Главная интернет магазин Предтренировочные комплексы Cellucor, C4 Ultimate (380 г)
интернет магазин
Cellucor, C4 Ultimate (380 г)
Самый мощный из серии С4
|
Serving Size: 1 Scoop (19g) |
||
| Servings Per Container: 20 | ||
| Amount Per Serving | % DV | |
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1%** |
| Vitamin C (as Ascrobic Acid) | 250 mg | 417% |
| Niacin (as Niacinamide) | 60 mg | 300% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 1 mg | 50% |
| Folic Acid | 500 mcg | 125% |
| Vitamin B12 (as Methylcobalamin) | 70 mcg | 1,167% |
| Calcium (as Calcium Silicate) | 36 mg | 4% |
| Citrulline Malate | 6g | † |
| CarnoSyn® Beta-Alanine | 3.2g | † |
| Creatine Nitrate (NO3-T®) | 1.5g | † |
| Betaine Anhydrous | 1.5g | † |
| Nitrosigine® Inositol-Stabilized Arginine Silicate | 1.5g | † |
| Arginine Alpha Ketoglutarate | 1g | † |
| Taurine | 1g | † |
| C4® Ultimate Energy & Focus Blend | 858mg | † |
|
N-Acetyl-L-Tyrosine, Caffeine Anhydrous (300mg), Velvet Bean (Mucuna pruriens) seed extract (standardized for L-Dopa), Theacrine (as TeaCrine®), AlphaSize® A-GPC (Alpha-Glyceryl Phosphoryl Choline), Zembrin® (Sceletium Tortuosum) aerial parts extract, Rauwolfia vomitoria root bark extract, Huperzine A (from Toothed Clubmoss (Huperzia serrata) aerial parts extract) |
||
| ** Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
Предтренировочные комплексы